Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	4190	4190	4190	4180	225	0.50	4260	4260	4260	4245	3931	4538	3639	4835
3.00	4170	4170	4170	4180	160	0.50	4230	4230	4230	4245	3988	4427	3807	4651
6.00	4965				165	0.50	5290				5033	5477	4833	5642
9.00	7555				275	0.50	7950				7678	8261	7445	8508
12.00	8740				335	0.50	9380				8960	9780	8466	10026
15.00	9960				300	0.50	10880				10348	11203	9986	11899
